Tide Stations
NOAA · 9447130
Washington
Seattle
47.6026, -122.3393 · PST
Tide Height
5.4ft
↓ Falling
Today's Range
10.2ft
1.5 → 11.7 ft
Next High
11.7ft
1:56 PM
Next Low
3.4ft
7:26 AM
Hunt Score
73/100
Current Tide Position · Thu, Nov 5↓ Falling
Low 1.5 ftHigh 11.7 ft
5.4 ft ↓
▲ High Tide
1:57 AM
8.7 ft
Past
▼ Low Tide
7:26 AM
3.4 ft
NEXT
▲ High Tide
1:56 PM
11.7 ft
Thu
▼ Low Tide
8:43 PM
1.5 ft
Thu
Tide Forecast · Next 14 Days
Today · Thu, Nov 5
10.2 ft range · ☀ 6:58 AM – 4:47 PM · Waning Crescent
▲ High1:57 AM8.7 ft▼ Low7:26 AM3.4 ft▲ High1:56 PM11.7 ft▼ Low8:43 PM1.5 ft
NOAA CO-OPS harmonic predictions · dark line = observedTimes in PST · ft above MLLW
High & Low Tides · Next 30 Days
DayHighs & lowsRangeSun · Moon
- Thu, Nov 5▲1:57 AM8.7▼7:26 AM3.4▲1:56 PM11.7▼8:43 PM1.510.2 ft☀ 6:58 AM – 4:47 PM
- Fri, Nov 6▲3:07 AM9.5▼8:24 AM4.4▲2:24 PM11.6▼9:16 PM0.311.3 ft☀ 7:00 AM – 4:45 PM
- ▲4:05 AM10.3▼9:17 AM5.3▲2:50 PM11.4▼9:46 PM-0.712.1 ft☀ 7:02 AM – 4:44 PM
- ▲4:56 AM10.9▼10:06 AM6.2▲3:15 PM11.1▼10:16 PM-1.312.4 ft☀ 7:03 AM – 4:42 PM
- ▲5:41 AM11.4▼10:53 AM6.9▲3:43 PM10.8▼10:46 PM-1.613.1 ft☀ 7:05 AM – 4:41 PM
- ▲6:22 AM11.7▼11:39 AM7.5▲4:12 PM10.4▼11:19 PM-1.713.4 ft☀ 7:06 AM – 4:40 PM
- ▲7:01 AM11.8▼12:25 PM7.8▲4:44 PM10.0▼11:54 PM-1.513.3 ft☀ 7:08 AM – 4:39 PM
- ▲7:38 AM11.8▼1:13 PM8.0▲5:20 PM9.53.8 ft☀ 7:09 AM – 4:37 PM
- ▼12:32 AM-1.1▲8:18 AM11.6▼2:07 PM8.0▲6:01 PM9.012.7 ft☀ 7:11 AM – 4:36 PM
- ▼1:13 AM-0.6▲9:01 AM11.4▼3:11 PM7.8▲6:48 PM8.512.0 ft☀ 7:12 AM – 4:35 PM
Tide Calendar
November 2026
High and low predictions · ft MLLW
SunMonTueWedThuFriSat
1▲11.5▼-1.0
2▲11.5▼0.2
3▲11.6▼1.3
4▲11.7▼2.4
