Tide Stations
NOAA · 8510560
New York
Montauk
41.0483, -71.9594 · EST
Tide Height
2.2ft
↑ Rising
Today's Range
1.4ft
0.8 → 2.2 ft
Next High
2.2ft
3:23 PM
Next Low
1.0ft
9:13 AM
Hunt Score
73/100
Current Tide Position · Fri, Sep 18↑ Rising
Low 0.8 ftHigh 2.2 ft
2.2 ft ↑
▲ High Tide
2:50 AM
1.7 ft
Past
▼ Low Tide
9:13 AM
1.0 ft
NEXT
▲ High Tide
3:23 PM
2.2 ft
Fri
▼ Low Tide
10:19 PM
0.8 ft
Fri
Tide Forecast · Next 14 Days
Today · Fri, Sep 18
1.4 ft range · ☀ 6:30 AM – 6:53 PM · 🌓 First Quarter
▲ High2:50 AM1.7 ft▼ Low9:13 AM1.0 ft▲ High3:23 PM2.2 ft▼ Low10:19 PM0.8 ft
NOAA CO-OPS harmonic predictions · dark line = observedTimes in EDT · ft above MLLW
High & Low Tides · Next 30 Days
DayHighs & lowsRangeSun · Moon
- Fri, Sep 18▲2:50 AM1.7▼9:13 AM1.0▲3:23 PM2.2▼10:19 PM0.81.4 ft☀ 6:30 AM – 6:53 PM🌓
- Sat, Sep 19▲3:50 AM1.7▼10:12 AM1.0▲4:27 PM2.1▼11:14 PM0.81.4 ft☀ 6:31 AM – 6:51 PM🌓
- ▲4:56 AM1.7▼11:10 AM1.0▲5:30 PM2.11.2 ft☀ 6:32 AM – 6:49 PM🌓
- ▼12:03 AM0.7▲5:56 AM1.8▼12:02 PM0.9▲6:21 PM2.21.5 ft☀ 6:33 AM – 6:48 PM🌔
- ▼12:47 AM0.6▲6:44 AM1.9▼12:49 PM0.8▲7:03 PM2.31.6 ft☀ 6:34 AM – 6:46 PM🌔
- ▼1:27 AM0.5▲7:26 AM2.1▼1:35 PM0.6▲7:41 PM2.41.8 ft☀ 6:35 AM – 6:44 PM🌔
- ▼2:05 AM0.4▲8:05 AM2.3▼2:21 PM0.5▲8:18 PM2.42.0 ft☀ 6:36 AM – 6:42 PM🌔
- ▼2:42 AM0.3▲8:42 AM2.5▼3:06 PM0.3▲8:54 PM2.42.2 ft☀ 6:37 AM – 6:41 PM🌕
- ▼3:19 AM0.2▲9:18 AM2.7▼3:51 PM0.1▲9:32 PM2.42.5 ft☀ 6:38 AM – 6:39 PM🌕
- ▼3:55 AM0.2▲9:55 AM2.8▼4:36 PM0.0▲10:11 PM2.32.8 ft☀ 6:39 AM – 6:37 PM🌕
Tide Calendar
September 2026
High and low predictions · ft MLLW
SunMonTueWedThuFriSat
1▲2.7▼0.4
2🌗▲2.7▼0.4
3▲2.7▼0.4
4▲2.7▼0.4
5▲2.7▼0.4
6▲2.7▼0.5
7▲2.8▼0.3
8▲2.8
