Tide Stations
NOAA · 8638901
Virginia
CBBT, Chesapeake Channel
37.0329, -76.0833 · EST
Tide Height
3.2ft
↑ Rising
Today's Range
2.5ft
0.4 → 2.9 ft
Next High
2.9ft
2:23 PM
Next Low
0.4ft
8:56 PM
Hunt Score
80/100
Current Tide Position · Mon, Nov 2↑ Rising
Low 0.4 ftHigh 2.9 ft
3.2 ft ↑
▼ Low Tide
8:03 AM
0.4 ft
Past
▲ High Tide
2:23 PM
2.9 ft
NEXT
▼ Low Tide
8:56 PM
0.4 ft
Mon
▲ High Tide
3:07 AM
2.7 ft
Tue
Tide Forecast · Next 14 Days
Today · Mon, Nov 2
2.5 ft range · ☀ 6:29 AM – 5:06 PM · Last Quarter
▲ High1:49 AM2.6 ft▼ Low8:03 AM0.4 ft▲ High2:23 PM2.9 ft▼ Low8:56 PM0.4 ft
NOAA CO-OPS harmonic predictions · dark line = observedTimes in EST · ft above MLLW
High & Low Tides · Next 30 Days
DayHighs & lowsRangeSun · Moon
- Mon, Nov 2▲1:49 AM2.6▼8:03 AM0.4▲2:23 PM2.9▼8:56 PM0.42.5 ft☀ 6:29 AM – 5:06 PM
- Tue, Nov 3▲3:07 AM2.7▼9:15 AM0.4▲3:37 PM2.8▼9:53 PM0.32.5 ft☀ 6:30 AM – 5:05 PM
- ▲4:16 AM2.9▼10:22 AM0.3▲4:38 PM2.8▼10:43 PM0.22.7 ft☀ 6:31 AM – 5:04 PM
- ▲5:10 AM3.1▼11:20 AM0.3▲5:28 PM2.7▼11:30 PM0.22.9 ft☀ 6:32 AM – 5:03 PM
- ▲5:56 AM3.2▼12:13 PM0.2▲6:12 PM2.73.0 ft☀ 6:33 AM – 5:02 PM
- ▼12:13 AM0.1▲6:37 AM3.3▼1:01 PM0.2▲6:53 PM2.63.2 ft☀ 6:34 AM – 5:01 PM
- ▼12:53 AM0.1▲7:17 AM3.3▼1:44 PM0.2▲7:32 PM2.63.2 ft☀ 6:35 AM – 5:01 PM
- ▼1:32 AM0.1▲7:54 AM3.3▼2:22 PM0.2
