Tide Stations
NOAA · 9455920
Alaska
Anchorage
61.2375, -149.8904 · AKST
Tide Height
24.4ft
↓ Falling
Today's Range
28.5ft
1.1 → 29.6 ft
Next High
29.6ft
4:32 PM
Next Low
3.7ft
10:36 AM
Hunt Score
70/100
Current Tide Position · Thu, Nov 5↓ Falling
Low 1.1 ftHigh 29.6 ft
24.4 ft ↓
▲ High Tide
3:55 AM
27.3 ft
Past
▼ Low Tide
10:36 AM
3.7 ft
NEXT
▲ High Tide
4:32 PM
29.6 ft
Thu
▼ Low Tide
11:16 PM
1.1 ft
Thu
Tide Forecast · Next 14 Days
Today · Thu, Nov 5
28.5 ft range · ☀ 8:37 AM – 4:49 PM · Waning Crescent
▲ High3:55 AM27.3 ft▼ Low10:36 AM3.7 ft▲ High4:32 PM29.6 ft▼ Low11:16 PM1.1 ft
NOAA CO-OPS harmonic predictions · dark line = observedTimes in AKST · ft above MLLW
High & Low Tides · Next 30 Days
DayHighs & lowsRangeSun · Moon
- Thu, Nov 5▲3:55 AM27.3▼10:36 AM3.7▲4:32 PM29.6▼11:16 PM1.128.5 ft☀ 8:37 AM – 4:49 PM
- Fri, Nov 6▲4:55 AM28.4▼11:30 AM3.6▲5:13 PM30.126.5 ft☀ 8:40 AM – 4:46 PM
- ▼12:07 AM-0.5▲5:47 AM29.2▼12:15 PM3.9▲5:47 PM30.430.9 ft☀ 8:42 AM – 4:43 PM
- ▼12:52 AM-1.2▲6:31 AM29.6▼12:53 PM4.5▲6:16 PM30.732.0 ft☀ 8:45 AM – 4:41 PM
- ▼1:32 AM-1.3▲7:10 AM29.6▼1:28 PM5.0▲6:45 PM31.032.4 ft☀ 8:48 AM – 4:38 PM
- ▼2:08 AM-1.1▲7:46 AM29.5▼1:59 PM5.5▲7:18 PM30.831.8 ft☀ 8:51 AM – 4:36 PM
- ▼2:41 AM-0.6▲8:22 AM29.1▼2:30 PM6.1▲7:52 PM29.930.4 ft☀ 8:54 AM – 4:33 PM
- ▼3:13 AM0.0▲8:59 AM28.5▼3:02 PM6.9▲8:23 PM28.428.4 ft☀ 8:56 AM – 4:31 PM
- ▼3:44 AM0.7▲9:36 AM27.7▼3:35 PM7.8▲8:53 PM26.827.0 ft☀ 8:59 AM – 4:28 PM
- ▼4:18 AM1.5▲10:14 AM26.9▼4:12 PM8.6▲9:27 PM25.325.4 ft☀ 9:02 AM – 4:26 PM
Tide Calendar
November 2026
High and low predictions · ft MLLW
SunMonTueWedThuFriSat
1▲26.7▼1.8
2▲26.7▼3.0
3▲27.6▼3.7
4▲28.7▼3.3
